FalmerBrighton East Sussex BN1 9PU 0345 434 8008 078 6000 6000 1284
Brighton
Check Local Signage
10
|
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
  | Day From | Time From | Day To | Time To |
---|---|---|---|---|
  | 2020-01-04 | 04:01:00 | 2020-01-04 | 23:59:59 |
  | 2020-01-18 | 04:01:00 | 2020-01-18 | 23:59:59 |
  | 2020-02-08 | 04:01:00 | 2020-02-08 | 23:59:59 |
  | 2020-02-29 | 04:01:00 | 2020-02-29 | 23:59:59 |
  | 2020-03-14 | 04:01:00 | 2020-03-14 | 23:59:59 |
  | 2020-04-04 | 04:01:00 | 2020-04-04 | 23:59:59 |
  | 2020-04-18 | 04:01:00 | 2020-04-18 | 23:59:59 |
  | 2020-04-25 | 04:01:00 | 2020-04-25 | 23:59:59 |
  | 2020-05-09 | 04:01:00 | 2020-05-09 | 23:59:59 |
Please refer to the details on local signage for charging / enforcement times.