Bristol Parkway
Stoke Gifford
Bristol Avon BS126TU 0189 526 2122 078 6000 6000 2106
Bristol
Check Local Signage
1883
|
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
40 minutes | £0.20 | £0.20 | £0.20 | £0.20 | £0.00 | 40 | |
1 hour | £0.01 | £0.01 | £0.01 | £0.01 | £0.00 | 60 | |
1 day | £0.01 | £0.01 | £0.01 | £0.01 | £0.00 | 801 | |
2 days | £16.00 | £0.00 | 802 | ||||
3 days | £24.00 | £0.00 | 803 | ||||
4 days | £32.00 | £0.00 | 804 | ||||
5 days | £40.00 | £0.00 | 805 | ||||
6 days | £40.00 | £0.00 | 806 | ||||
7 days | £40.00 | £0.00 | 807 | ||||
8 days | £64.00 | £0.00 | 808 | ||||
9 days | £72.00 | £0.00 | 809 | ||||
10 days | £80.00 | £0.00 | 810 | ||||
11 days | £88.00 | £0.00 | 811 | ||||
12 days | £96.00 | £0.00 | 812 | ||||
13 days | £104.00 | £0.00 | 813 | ||||
14 days | £112.00 | £0.00 | 814 | ||||
15 days | £120.00 | £0.00 | 815 | ||||
16 days | £128.00 | £0.00 | 816 | ||||
17 days | £136.00 | £0.00 | 817 | ||||
18 days | £144.00 | £0.00 | 818 | ||||
19 days | £152.00 | £0.00 | 819 | ||||
20 days | £160.00 | £0.00 | 820 | ||||
21 days | £168.00 | £0.00 | 821 | ||||
2 weeks | £109.20 | £0.00 | 902 | ||||
3 weeks | £163.80 | £0.00 | 903 | ||||
1 month | £140.00 | £0.00 | 951 | ||||
3 months | £380.00 | £0.00 | 953 | ||||
1 year | £1,110.00 | £0.00 | 981 |
Please refer to the details on local signage for charging / enforcement times.