Portsmouth International Ferry

George Byng Way
Portsmouth

PO2 8QN
0189 526 2122

078 6000 6000

1019

Portsmouth

Check Local Signage

Tariff Duration
Weekday
Saturday
Sunday
Bank Holiday
Convenience Fee
Parking Code
 
1 hour £4.00 £4.00 £4.00 £4.00 £0.20 60
3 hours £6.00 £6.00 £6.00 £6.00 £0.20 180
5 hours £8.00 £8.00 £8.00 £8.00 £0.20 300
1 day £13.00 £13.00 £13.00 £13.00 £0.20 801
2 days £26.00 £26.00 £26.00 £26.00 £0.20 802
3 days £39.00 £39.00 £39.00 £39.00 £0.20 803
4 days £52.00 £52.00 £52.00 £52.00 £0.20 804
5 days £65.00 £65.00 £65.00 £65.00 £0.20 805
6 days £78.00 £78.00 £78.00 £78.00 £0.20 806
7 days £91.00 £91.00 £91.00 £91.00 £0.20 807

Parking Fees

Enforcement Times

Please refer to the details on local signage for charging / enforcement times.